SBI Securities Demat Account
SBI CAP Securities
Some Important Key Points about this Broker:
Broker | SBI CAP Securities |
---|---|
Official Website Link | # |
Incorporated | Membership Details | August 1986 |
Registered Head Office Address | Marathon Futurex, Unit No. 1201, B-Wing, 12th Floor, N M Joshi Marg, Mafatlal Mill Compound, Lower Parel East, Mumbai 400013 |
Supported Exchanges | NSE , BSE , MCX |
CEO & Founders | Arun Mehta (MD & CEO) , R.Viswanathan (President & COO) |
Instant online A/C Opening ? | Yes |
Annual Maintenance Charge | 500 |
Equity Options Brokerage | 10 Rs per Lot |
Equity & Future Intraday Brokerage | 2 Paisa per 100 Rs |
Equity Delivery Brokerage | 20 Paisa per 100 Rs |
Free Equity Investment | ![]() |
Allow Mutual Fund Investment ? |
![]() |
Digital Contract Notes by Email |
![]() |
Available on Platforms | yes |
Research Reports | Intraday Tips |
![]() |
Stock Market Education Tutotials | Basic stock market tutorial , E-courses for fundamental learning , Technical trading webinars , IPO analysis |
Daily Online Trades Reports | yes |
Opening | Free |
3-in-1 Account | yes |
Stock Market | ![]() |
NRI Investing and trading |
![]() |
IPO Facility |
![]() |
Overall Score | 78/100 |
Pros
- Subsidiary of State Bank of India
Cons
- Need to improve software interface
- Need to reduce downtime
Broker | INTRADAY BROKERAGE | ANNUAL MAINTAINACE CHARGE | EQUITY DELIVERY BROKERAGE | Review | Open Account |
---|
SBI Securities Demat Account
Click to rate this post!
[Total: 0 Average: 0]