ICICI Direct Demat Account
icici direct
- Absolutely free Equity Delivery — ₹0 brokerage
- 15,00,000 + happy clients in 2020.
- Best and Prompt Customer Support
- Lowest and Flat Brokerage for Intraday
- Single platform for Stock and Direct Mutual fund investments
- Best and Most Trusted discount share broker in India
- Best discount Broker with highest number of Active Clientele
min ₹ 25 to 2.5%
Get Best Offer Now
Some Important Key Points about this Broker:
Broker | icici direct |
---|---|
Official Website Link | cici |
Incorporated | Membership Details | Year 2000 | NSE MEMBERSHIP Capital Market (CM) - INB230773037 Future & Options (F&O) - INF230773037 Currency Derivatives (CDS) - INE230773037 BSE MEMBERESHIP: Capital Market (CM) - INB011286854 Future & Options (F&O) - INF010773035 |
Registered Head Office Address | ICICI Centre, H.T.Parekh Marg, Churchgate, Mumbai - 400 020 |
Customer Care Number and Email | 022- 2288 2460 ,022- 2288 2470 | Registered Head Office Address
Supported Exchanges | NSE/BSE , CSDL/NSDL |
CEO & Founders | Ms. Chanda Kochhar(CEO) |
Instant online A/C Opening ? | No ! Unlike Few Advanced Discount Brokers ,Here Aadhaar based Instant Online A/C opening is NOT Available . |
Annual Maintenance Charge | ₹ 700 |
Account Opening Charge | ₹ 975 |
Important Brokerage Plans | I-secure , I-saver and other Prepaid Plans |
Equity Options Brokerage | ₹ 50-95/lot |
Equity & Future Intraday Brokerage | min ₹ 25 to 2.5% |
Equity Delivery Brokerage | min ₹ 35 to 2.5% |
Leverage | Exposure Details | Equity : Maximum upto 20 times for Ultimate plan and 10 times in Freedom Plan | Equity Delivery Brokerage
Commodity Brokerage | NOT AVAILABLE |
Free Equity Investment | ![]() |
Allow Mutual Fund Investment ? |
![]() |
DP Transaction Charge | EQUITY delivery & intraday : 0.00325% per Turnover , Equity Future : 0.00190% , Equity Option : 0.05% , Currency Future : 0.001% , Currency Option : 0.04% |
Digital Contract Notes by Email |
![]() |
Available on Platforms | Android App- ICICI DIRECT MOBILE & Trader Race Web and Windows Software |
Research Reports | Intraday Tips |
![]() |
Other Services Offered by Broker | ETF, Bonds, IPOs, NCD |
Stock Market Education Tutotials | Basic stock market tutorial , E-courses for fundamental learning and technical learning |
Currency Future Brokerage | 0.05% to 0.03% |
Currency Option Brokerage | ₹ 10 -25 / lot |
Daily Online Trades Reports | Yes |
Opening | ₹ 975 |
Call & Trade Charge | first 20 call free in a month ,more than 20 calls will attract 25 per call . |
3-in-1 Account | Yes Available. |
Average Number of Active Clients | 7,33,090 by Nov 2017 |
Latest Info. on Complaints % at NSE | 0.01% of total active client updated Nov 2017 for FY 2017-18 |
Branch Offices | 250+ Branches across India |
Stock Market | ![]() |
NRI Investing and trading |
![]() |
IPO Facility |
![]() |
Overall Score | 78/100 |
Broker | INTRADAY BROKERAGE | ANNUAL MAINTAINACE CHARGE | EQUITY DELIVERY BROKERAGE | Review | Open Account |
---|
ICICI Direct Demat Account
Click to rate this post!
[Total: 3 Average: 4]